Mumbai, Maharashtra
GST No. 27AFKPC1408H1ZT
Call 08048976867
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Vehicle Model | Suzuki Motorcycle Avenis |
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Color | mix colour |
| Fuel System | Fuel Injection |
| Starter System | Kick and Electric |
| Fuel Tank Capacity | 5.2 L |
| Battery Power | Maintenance Free 12V, 4Ah |
| Bore x Stroke | 52.5 mm X 57.4 mm |
| Seat Height | 780 mm |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Suspension Rear | Swing Arm |
| Max Torque | 10Nm @ 5500 rpm |
| Country of Origin | Made in India |
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Valve System | SOHC, 2-Valve |
| Displacement | 124 cm³ |
| Bore x Stroke | 52.5 mm X 57.4 mm |
| Engine Output | 8.7ps @ 6750 rpm |
| Torque | 10Nm @ 5500 rpm |
| Fuel System | Fuel Injection |
| Starter System | Kick and Electric |
| Transmission Type | CVT |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Vehicle Model | Suzuki Scooter Access 125 |
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Color | mix colour |
| Fuel System | Fuel Injection |
| Starter System | Kick and Electric |
| Fuel Tank Capacity | 5 L |
| Battery Power | Maintenance Free 12V, 4Ah |
| Bore x Stroke | 52.5 X 57.4 mm |
| Seat Height | 773 mm |
| Brakes Front | Drum/Disc |
| Brakes Rear | Drum |
| Suspension Rear | Swing Arm |
| Max Torque | 10Nm @ 5 500 rpm |
| Country of Origin | Made in India |
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Valve System | SOHC, 2-Valve |
| Displacement | 124 cm³ |
| Bore x Stroke | 52.5 X 57.4 mm |
| Engine Output | 8.7ps @ 6 750 rpm |
| Torque | 10Nm @ 5 500 rpm |
| Fuel System | Fuel Injection |
| Starter System | Kick and Electric |
| Transmission Type | CVT |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Vehicle Model | Suzuki Scooter Burgman Street |
| Engine Type | 4-Stroke, 1 Cylinder, Air Cooled |
| Color | mix colour |
| Fuel System | Fuel Injection |
| Starter System | Kick And Electric |
| Fuel Tank Capacity | 5.5 L |
| Battery Power | Maintenance Free 12V, 4Ah |
| Bore x Stroke | 52.5 * 57.4 mm |
| Seat Height | 780 mm |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Suspension Rear | Swing Arm |
| Max Torque | 10.0N - m @ 5500 rpm |
| Country of Origin | Made in India |
| Engine Type | 4-Stroke, 1 Cylinder, Air Cooled |
| Valve System | SOHC, 2 Valve |
| Displacement | 124 cm³ |
| Bore x Stroke | 52.5 * 57.4 mm |
| Engine Output | 8.7 ps @6750 rpm |
| Torque | 10.0N - m @ 5500 rpm |
| Fuel System | Fuel Injection |
| Starter System | Kick And Electric |
| Transmission Type | CVT |
Additional Information:
View Complete details
Product Brochure
| Vehicle Model | ACCESS 125 RIDE CONNECT EDITION |
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Fuel System | Fuel Injection |
| Starter System | Kick and Electric |
| Fuel Tank Capacity | 5L |
| Battery Power | Maintenance Free 12V, 4Ah |
| Bore x Stroke | 52.5 X 57.4 mm |
| Seat Height | 773 mm |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Suspension Rear | Swing Arm |
| Country of Origin | Made in India |
View Complete details