Ground Clearance | 160 mm |
Overall Length | 2,050 mm |
Overall Width | 785 mm |
Overall Height | 1,085 mm |
Wheel Base | 1,330 mm |
Kerb Mass | 139 Kg |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Overall Length | 2,050 mm |
Overall Width | 785 mm |
Overall Height | 1,085 mm |
Wheel Base | 1,330 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Overall Length | 2050 mm |
Overall Width | 785 mm |
Overall Height | 1030 mm |
Wheel Base | 1,330 mm |
*Your information is safe with us.
Seat Height | 780 mm |
Overall Length | 2,050 mm |
Overall Width | 785 mm |
Overall Height | 1030 mm |
Wheel Base | 1030 mm |
Kerb Mass | 135 Kg |
Valve System | Sohc, 2 Valve |
Displacement | 113 cm3 |
Wheels | Alloy |
Overall Length | 2,025 mm |
Overall Width | 740 mm |
Overall Height | 1,060 mm |
Engine Type | 4-stroke,1-cylinder,Air-cooled |
Valve System | SOHC,2 Valve |
Displacement | 154.9 cm3 |
Engine Output | 14.8ps@8000 rpm |
Torque | 14 Nm @ 6000 rpm |
Bore x Stroke | 56.0 mm x 62.9 mm |
*Your information is safe with us.
Overall Length | 1,870 mm |
Overall Width | 655 mm |
Overall Height | 1,160 mm |
Wheelbase | 1,265 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Engine Type | 4-Cycle, 1-Cylinder, Air Cooled |
Valve System | Sohc, 2 Valve |
Displacement | 124 Cm3 |
Bore X Stroke | 52.5 X 57.4 mm |
Engine Output | 8.7ps @ 7000rpm |
Torque | 10.2 NM |
Length | 1,780 mm |
Width | 650 mm |
Height | 1,125 mm |
Wheel Base | 1250 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
*Your information is safe with us.
Length | 1,780mm |
Width | 650mm |
Height | 1,140mm |
Wheel Base | 1,250mm |
Ground Clearance | 160mm |
Seat Height | 780mm |