Displacement | 150 CC |
Max Power | 11.4 bhp @ 7,000 rpm |
Maximum Torque | 11.5 Nm @ 5,500 rpm |
Valves Per Cylinder | 3 |
Fuel Type | Petrol |
Ignition | CDI |
Brand | Bajaj |
Engine Type | 4 - stroke, SOHC 4-Valve, Air Cooled, DTS-i |
Manufacturing Year | 2019 |
Model | Bajaj Pulsar 180f |
Maximum Power | 17.02 PS @ 8500 rpm |
Maximum Torque | 14.22 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Ground Clearance | 165 mm |
Kerb Weight | 151 kg |
Brand | BAJAJ |
Color | RED BLUE AND BLACK |
Manufacturing Year | 2019 |
Model | Bajaj CT 100 |
*Your information is safe with us.
Brand | BAJAJ |
Color | BLACK GREEN |
Manufacturing Year | 2019 |
Model | Dominar 400 |
Because of its style, Pulsar NS 200 has proven itself to be one of the best looking street fighters around. Engrossed with technology, Pulsar NS 200 takes performance a level higher. It bears large, petal disc brakes which provides better road grip.
Features
| Colour
|
Type | 4V-liquid cooled, SOHC |
Combustion system | Triple spark |
Ignition system | Independent spark control through ECU |
Crankshaft type | Integral |
Max power | 23.52 PS @ 9500 |
Max torque | 18.3 Nm @ 8000 |
Bore x stroke | 72mm x 49 mm |
Displacement | 199.5 cc |
Fuel system | Carburettor, UCD 33 |
Air filter | Paper element |
Exhaust system | Exhaust TEC enhanced centrally mounted |
Discover 125 st is a single bike where you can find everything from beautiful design to cutting edge technology and to thrill of riding. The super-sporty Nitrox Monoshock is something to look for in Discover 125 st. It provides a petal disc brake in the bike which ensures safety by providing better brake cooling and less brake fade.
Features
| Colour
|
*Your information is safe with us.
Discover 125 st is a single bike where you can find everything from beautiful design to cutting edge technology and to thrill of riding. The super-sporty Nitrox Monoshock is something to look for in Discover 125 st. It provides a petal disc brake in the bike which ensures safety by providing better brake cooling and less brake fade.
Features
| Colour
|
Engine | 4 valve twin spark air cooled |
Engine displacement | 124.6 cc |
Max net power | 13 ps @ 9000 rpm |
Max net torque | 1.1 kgm @ 7000 rpm |
Ignition system | Digital CDI |
Carburettor | CV type |
Starting | Self + kick start |
Clutch | Multiplate wet clutch |
Transmission | 5 speed constant mesh |
Max speed | 105 kmph |
Brand | BAJAJ |
Color | Black |
Manufacturing Year | 2019 |
Model | Avenger Street 150 |
Brand | BAJAJ |
Color | BLACK AND WHITE |
Manufacturing Year | 2019 |
Model | Avenger Cruise 220 |
*Your information is safe with us.
Brand | BAJAJ |
Color | WHITE AND BLACK |
Manufacturing Year | 2019 |
Model | Avenger Street 220 |
Brand | BAJAJ |
Color | GREY AND RED |
Manufacturing Year | 2019 |
Model | Bajaj Pulsar 150 |
Platina 100 is designed with a powerful 4 stroke 100cc engine establishing a benchmark in mileage. The long seat of Platina 100 makes it a perfect family bike which has proven to be very comfortable in riding. Its large 1275mm wheelbase and drum brakes ensure the stability of the bike and safety of the rider.
Features
| Colour
|
*Your information is safe with us.
Platina 100 is designed with a powerful 4 stroke 100cc engine establishing a benchmark in mileage. The long seat of Platina 100 makes it a perfect family bike which has proven to be very comfortable in riding. Its large 1275mm wheelbase and drum brakes ensure the stability of the bike and safety of the rider.
Features
| Colour
|
Type | 4 stroke, natural air cooled |
Displacement | 99.27 cc |
Max power | 6.03 Kw 8.2 bhp @ 7500 rpm |
Max torque | 8.05 Nm @ 4500 rpm |
Ignition type | Digital CDI & TRICS III |
Transmission type | Constant mesh type |