Mumbai, Maharashtra
GST No. 27AFKPC1408H1ZT
Call 08048976867
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Displacement | 151-250 cc |
| Model Name/Number | TVS Apache RTR 200 4V - 197.75 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Displacement | 151-250 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Blue |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
| Engine capacity | 164.9 cm3 |
| Maximum power | 14.12 kW@10000 rpm (19.2 PS@10000 rpm) |
| Maximum torque | 14.2 Nm@8750 RPM |
| Fuel supply system | Fuel Injection: Bosch- Closed loop |
| Valve per cylinder | 4 valves |
| Starting | Electric start |
| Power to weight Ratio | 0.095 kW/kg |
| Cooling system | Oil cooler with Ram air assist |
| Muffler | Twin pipe and twin barrel design |
| Clutch | Wet multi plate RT slipper clutch |
| Gear box | 5 speed gear box |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Model Name/Number | TVS Apache RTR 180 - 177.4 cc |
| Displacement | 151-250 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | 101-200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Displacement | 251-350 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Type | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined |
| Engine capacity | 312.2cc |
| Maximum power | Sport and Track mode - 25 kW@9700 engine rpm (34 PS@9700 engine rpm) |
| Urban and rain mode - 19 kW@7600 engine rpm (25.8 PS@7600 engine rpm) | |
| Maximum torque | Sport and Track mode - 27.3 Nm@7700 engine rpm |
| Urban and rain mode - 25 Nm@6700 engine rpm | |
| Bore | 80 mm |
| Stroke | 62.1 mm |
| Fuel injection | Bosch - Closed loop RT-FI |
| Throttle control | Electronic throttle control with multiple ride modes |
| Bore to stroke ratio | 1.29 |
| Starting | Electric start |
| Idle speed | 1700 ± 200rpm |
| Ignition | Dynamically controlled integrated high energy ignition system |
| Power to weight Ratio | 0.144 kW/kg |
| Compression ratio | 10.9 :1 |
| Air filter | Dry Paper filter |
| Cooling system | Liquid cooled |
| Muffler | Single pipe and single body design |
| Clutch | Wet multi plate - 7 plate design, RT slipper clutch |
| Gear box | 6 speed |
| Max speed | 160 km/h - Sport and Track mode |
| 125 km/h - Urban and rain mode | |
| Acceleration 0-2sec (speed in km/h) | 46.77 km/h |
| 0-60km/h (time in sec) | 2.93 s |
| 0-100km/h (time in sec) | 7.17 s |
Additional Information:
View Complete details