Bhandup West, Mumbai, Maharashtra
GST No. 27AFKPC1408H1ZT
Call 08048976867
Send Enquiry
Minimum Order Quantity: 2 Piece
| Model Name/Number | Bajaj Avenger 160 Street |
| Displacement | 151-250 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled |
| Displacement | 160 cc |
| Max Torque | 13.7 Nm @ 7000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Gear Box | 5 Speed |
| Bore | 58 mm |
| Stroke | 60.7 mm |
| Emission Type | bs6-2.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Model Name/Number | Bajaj Dominar 400 |
| Displacement | 351-650 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Engine Type | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid Cooled, Triple Spark, FI |
| Displacement | 373.3 cc |
| Max Torque | 35 Nm @ 6500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch |
| Gear Box | 6 Speed |
| Emission Type | bs6-2.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Model Name/Number | Pulsar N160 |
| Displacement | 151-250 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Mileage (City) | 59.11 kmpl |
| Displacement | 164.82 cc |
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI |
| No. of Cylinders | 1 |
| Max Power | 16 PS @ 8750 rpm |
| Max Torque | 14.65 Nm @ 6750 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 14 L |
| Body Type | Sports Bikes |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Displacement | 151-250 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Displacement | 160 cc |
| Max Torque | 14.6 Nm @ 7250 rpm |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Gear Box | 5 Speed |
| Bore | 58 mm |
| Stroke | 60.7 mm |
| Emission Type | bs6-2.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Displacement | 151-250 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Mileage (Overall) | 35 kmpl |
| Displacement | 199.5 cc |
| Engine Type | Fuel Injection System, Triple Spark 4 Valve 200cc BSVI DTS-i FI Engine, Liquid Cooled |
| No. of Cylinders | 1 |
| Max Power | 24.5 PS @ 9750 rpm |
| Max Torque | 18.7 Nm @ 8000 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 13 L |
| Body Type | Sports Bikes |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Displacement | 151-250 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Engine Type | Single cylinder, Oil cooled, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve |
| Displacement | 220 cc |
| Max Torque | 17.55 Nm @ 7000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Oil Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Ignition | Digital Twin Spark Ignition |
| Gear Box | 5 Speed |
| Emission Type | bs6-2.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Displacement | 100-150 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Mileage (Overall) | 47.5 kmpl |
| Displacement | 149.5 cc |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
| No. of Cylinders | 1 |
| Max Power | 14 PS @ 8500 rpm |
| Max Torque | 13.25 Nm @ 6500 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 15 L |
| Body Type | Commuter Bikes |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Displacement | 100-150 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Color | Multicolor |
| Power Output | 101-200 hp |
| Torque | 10-100 Nm |
| Country of Origin | Made in India |
| Engine Type | 4 stroke, Air cooled Single cylinder, SOHC, DTSi |
| Displacement | 124.4 cc |
| Max Torque | 11 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Starting | Kick and Self Start |
| Fuel Supply | Carburetor |
| Ignition | DC |
| Gear Box | 5 Speed |
| Bore | 52 mm |
| Stroke | 58.6 mm |
| Emission Type | bs6-2.0 |
Additional Information:
View Complete details