Length | 2177 mm |
Height | 1070 mm |
Width | 801 mm |
Kerb Weight | 148 Kg |
Wheelbase | 1480 mm |
Ground Clearance | 169 mm |
Length | 2177 mm |
Height | 1070 mm |
Width | 801 mm |
Wheelbase | 1490 mm |
Brand | Avenger |
Clearence | 169 mm |
Suspension
Brakes
Tyres
Front:90/90 - 17" 49p
Rear :130/90 - 15" 66p
Fuel Tank:
Electricals:
Dimensions:
Style
Model Name/Number | Pulsar 220 F |
Brand | Bajaj Pulsar |
Color | All |
Engine Displ. | 220 cc |
Power | 20.93 PS @ 8500 rpm |
Mileage | 40 Kmpl |
Tyre Type | Tubeless |
Gear Box | 5 Speed |
*Your information is safe with us.
Length | 270 mm |
Height | 1205 mm |
Width | 804 mm |
Kerb Weight | 143 mm |
Wheelbase | 1363 mm |
Ground Clearance | 170 mm |
Length | 2070 mm |
Height | 1205 mm |
Width | 804 mm |
Kerb Weight | 143 mm |
Wheelbase | 1363 mm |
Ground Clearance | 170 mm |
Length | 2055 mm |
Height | 1060 mm |
Width | 755 mm |
Kerb Weight | 144 Kg |
Wheelbase | 1320 mm |
Ground Clearance | 165 mm |
*Your information is safe with us.
Brand | BAJAJ |
Color | WHITE AND BLACK |
Manufacturing Year | 2019 |
*Your information is safe with us.
*Your information is safe with us.
Brand | BAJAJ |
Color | RED AND GREY |
Model | Bajaj Discover 125 |
Length | 2035 mm |
Width | 760 mm |
Height | 1085 mm |
Wheel Base | 1305 mm |
Saddle Height | 805 mm |
Ground Clearance | 165 mm |
*Your information is safe with us.