Minimum Order Quantity | 2 Piece |
Displacement | 151-250 cc |
Emission Grade | BS-VI |
Brake System | Disc Brakes |
Tyre Type | Tubeless |
Color | Grey |
Power Output | Above 200 hp |
Torque | Above 100 Nm |
Country of Origin | Made in India |
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 CC |
Bore & stroke | 58.0 mm × 58.7 mm |
Compression ratio | 11.6 : 1 |
Maximum horse power | 13.5kW(18.4PS)/10000 RPM |
E20 Compatible | Yes |
Starting system type | Electric starter |
Transmission type | Constant mesh, 6-speed |
Clutch type | Wet, multiple-disc |
Fuel system | Fuel injection |
Maximum torque | 14.2 Nm (1.4 kgfm) @7,500 RPM |
Minimum Order Quantity | 2 Piece |
Displacement | 151-250 cc |
Emission Grade | BS-VI |
Brake System | Disc Brakes |
Tyre Type | Tubeless |
Color | Multicolor |
Power Output | Above 200 hp |
Torque | Above 100 Nm |
Country of Origin | Made in India |
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 CC |
Bore & stroke | 58.0 mm × 58.7 mm |
Compression ratio | 11.6 : 1 |
Maximum horse power | 13.5kW(18.4PS)/10000 RPM |
E20 Compatible | Yes |
Starting system type | Electric starter |
Transmission type | Constant mesh, 6-speed |
Clutch type | Wet, multiple-disc |
Fuel system | Fuel injection |
Maximum torque | 14.2 Nm (1.4 kgfm) @7,500 RPM |
Minimum Order Quantity | 2 Piece |
Displacement | 100-150 cc |
Model Name/Number | Yamaha FZS-Fi - 149 cc |
Emission Grade | BS-VI |
Brake System | Disc Brakes |
Tyre Type | Tubeless |
Color | Multicolor |
Power Output | Above 200 hp |
Torque | Above 100 Nm |
Country of Origin | Made in India |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149 cc |
Bore & Stroke | 57.3 mm x 57.9 mm |
Compression Ratio | 9.6 : 1 |
Maximum Horse Power | 9.1 kW (12.4PS) / 7,250 r/min |
Maximum torque | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
Starting system type | Electric Starter |
E20 Compatible | Yes |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Displacement | 100-150 cc |
Emission Grade | BS-VI |
Brake System | Disc Brakes |
Engine Type | Single Cylinder |
Tyre Type | Tubeless |
Color | Multicolor |
Power Output | Above 200 hp |
Torque | Above 100 Nm |
Country of Origin | Made in India |
The new FZFI with a Blue Core concept driven 149 cc engine now with "Side stand engine cutoff switch" and Bluetooth-enabled "Yamaha Motorcycle Connect X". The FZFI has compression ratio of 9.6:1 and delivering a maximum 12.4 PS power @ 7,250 r/min and 13.3 N.m torque @ 5,500 r/min with single channel ABS with disc brakes in the front & rear wheel along with negative LCD instrument cluster and a single piece two level seat.
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149 cc |
Bore & Stroke | 57.3 mm x 57.9 mm |
Compression Ratio | 9.6 : 1 |
Maximum Horse Power | 9.1 kW (12.4PS) / 7,250 r/min |
Maximum torque | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
Starting system type | Electric Starter |
Lubrication system | Wet sump |
Minimum Order Quantity | 2 Piece |
Displacement | 151-250 cc |
Model Name/Number | Yamaha MT-15 - 155 cc |
Emission Grade | BS-VI |
Brake System | Disc Brakes |
Tyre Type | Tubeless |
Color | Multicolor |
Power Output | Above 200 hp |
Torque | Above 100 Nm |
Country of Origin | Made in India |
Carrying the legacy of MT series, the new MT-15 V2 brings more aggression and agility now with Traction Control System, Dual Channel ABS, Upside Down front forks, Aluminium Swingarm, 155cc LC 4V FI engine and other exciting features. Stay connected with your Dark Warrior through Y-Connect* even on the move.
Swing a leg over the saddle and explore the Dark Side Of Japan.
Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155cc |
Bore & Stroke | 58.0 mm x 58.7 mm |
Compression ratio | 11.6 : 1 |
Maximum Horse Power | 13.5kW(18.4PS)/10000r/min |
E20 Compatible | Yes |
Maximum torque | 14.1N.m(1.4kgf.m)/7500r/min |
Clutch Type | Wet, Multiple Disc |
Fuel system | Fuel Injection |
Transmission type | Constant mesh, 6-speed |
Starting system type | Electric starter |