Height | 1,115 mm |
Kerb Weight | 137 Kg |
Length | 1,990 mm |
Seat Height | 790 mm |
Wheelbase | 1,330 mm |
Width | 760 mm |
Length | 1,815 mm |
Width | 675 mm |
Height | 1,120 mm |
Kerb Weight | 103 Kg |
Wheelbase | 1,270 mm |
Engine Oil Volume | 0.74 L |
Chassis:
Length | 1,835 mm |
Width | 675 mm |
Height | 1,090 mm |
Seat Height | 760 mm |
Wheelbase | 1,270 mm |
Bore Stroke | 50.0mm X 57 8 O mm |
*Your information is safe with us.
Maximum Horse Power | 5.3kw (7.2PS)/7500rpm |
Maximum Torque | 8.1 NM (0.8kgf-m)/5000rpm |
Lubrication Type | Wet Sump |
Fuel Tank Capacity | 5.2 L |
Overall Height | 1,115 mm |
Seat Height | 775 mm |
Wheelbase | 1,270 mm |
Height | 1,090 mm |
Length | 2,035 mm |
Wheelbase | 1,265 mm |
Width | 720 mm |
Fuel Tank Capacity | 7.6 L |
Engine Oil Capacity | 1.10 L |
Engine Type | Air Cooled, 4-Stroke, Sohc, 2-Valve |
Displacement | 110 cc |
Bore Stroke | 50.0 X 56.2mm |
Compression Ratio | 9.91 |
Maximum Horse Power | 5.5 kW |
Overall Length X Width X Height | 2020mm X 740mm X 1045mm |
*Your information is safe with us.
Engine Type | Air Cooled, 4-Stroke, Sohc, 2-Value |
Displacement | 149 cc |
Compression Ratio | 9.5 1 |
Wheelbase | 1,330 mm |
Bore Stroke | 57.33mm X 57.9mm |
Maximum Output | 9.7kw (13.1PS) / 8000rpm |
Height | 1,050 mm |
Kerb Weight | 132 Kg |
Length | 1,990 mm |
Seat Height | 790 mm |
Wheelbase | 1,330 mm |
Width | 770 mm |
Engine Type | Air Cooled, 4-Stroke, Sohc, 2-Valve |
Displacement | 125 cc |
Compression Ratio | 10.01 |
Bore Stroke | 52.4mm X 57 9mm |
Maximum Horse Power | 6.1kw(8.3ps)/7000r/Min |
Overall Length X Width X Height | 2,035mm X 700mm X 1,080mm |
*Your information is safe with us.
Displacement | 149.8 cc |
Compression Ratio | 10.41 |
Maximum Power | 17PS/8,500 rpm |
Maximum Torque | 15 N.M / 7500 rpmm |
Cylinder arrangement | Single cylinder |
Clutch type | Wet multiple-disc |
Weight | 134 Kg (With Full Fuel And Oil) |
Height | 1100 mm |
Length | 2050 mm |
Seat Height | 800 mm |
Width | 760 mm |
Fuel Tank Volume | 14 L |