Bhandup West, Mumbai, Maharashtra
GST No. 27AFKPC1408H1ZT
Call 08048976867
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Displacement | 151-250 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
| Engine Type | 4-stroke, Single-cylinder, oil-cooled, SOHC |
| Valve System | 4 valve |
| Bore x Stroke | 76.0mm x 54.9mm |
| Displacement | 249cm³ |
| Compression Ratio | 10.7 : 1 |
| Max Power | 26.5ps@9300rpm |
| Max Torque | 22.2Nm@7300rpm |
| Fuel System | Fuel Injection |
| Starter System | Electric |
| Lubrication System | Wet sump |
| Transmission | 6-speed constant mesh |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Displacement | 151-250 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
ntroducing the All-New Gixxer SF 250/ Gixxer 250. From the makers of Hayabusa and GSX-R, comes the latest from a lineage of legends.
| Engine Type | 4-Cycle, 1-cylinder, Oil cooled |
| Valve System | SOHC |
| Displacement | 249cm³ |
| Bore x Stroke | 76mm x 54.9mm |
| Engine Output | 26.5ps@9300rpm |
| Torque | 22.2Nm@7300rpm |
| Fuel System | Fuel Injection |
| Starter System | ELECTRIC |
| Transmission Type | 6 Speed, MT |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Displacement | 100-150 cc |
| Emission Grade | BS-VI |
| Brake System | Disc Brakes |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Power Output | Above 200 hp |
| Torque | Above 100 Nm |
| Country of Origin | Made in India |
The next generation GIXXER / GIXXER SF retains its highly applauded sportiness and now comes equipped with Suzuki Ride Connect Technology.
Engine Type4-Cycle, 1-cylinder, Air cooledValve SystemSOHCDisplacement155 cm³Bore x Stroke56mm x 62.9mmEngine Output13.6ps@8000rpmTorque13.8Nm@6000rpmFuel SystemFuel InjectionStarter SystemELECTRICTransmission Type5 Speed, MT
Additional Information:
View Complete details