Brand | Duke |
Color | Black with Orange |
Bike Type | Sports |
Max Power | 25 bhp @ 10000 rpm |
No of Gears | 6 |
Fuel Tank Capacity (litres) | 9.5 |
Brand | All |
Color | All |
KTM Duke 200 is engineered for maximum riding fun with powerful propulsion and optimum user value. It has with featherweight chassis with high quality components and first – class brakes. A new four – stroke single cylinder with injection, six speed transmission and low fuel consumption ensures a pleasurable journey for the rider.
Features
| Colour
|
Design | Single-cylinder, 4 stroke, spark-ignition engine, liquid-cooled |
Displacement | 200 cm3 |
Bore x stroke | 72 mm x 49 mm |
Performance | 19 KW |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 rotor pump |
Primary gear ratio | 22:72 |
Secondary gear ratio | 14:43 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Clutch in oil bath/mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Explore the road with KTM Duke 390, a bike that has made motorcycling so amazing. The bike is light as a feather, powerful and packed with state – of – the art technology that guarantees dynamic fun, weather you are in urban jungle or a forest of bends. Duke 390 is meant for a pleasurable ride with optimum user value and is superior in places where minimal handling is required.
Features
|
Design | 1-cylinder,4-stroke engine, water-cooled |
Displacement | 373.2cm3 |
Bore x stroke | 89mm x 60mm |
Performance | 32 KW |
Starting aid | Electric starter |
Transmission | 6 speed, claw shifted |
Engine lubrication | Forced oil lubrication with 2 eaton pumps |
Primary gear ratio | 30:80 |
Secondary gear ratio | 14:45 |
Cooling system | Liquid system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch/ hydraulic operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
*Your information is safe with us.
Design | 1-cylinder,4-stroke engine, water-cooled |
Displacement | 373.2cm3 |
Bore | 89 mm |
Stroke | 60 mm |
Performance | 32 kW (43 hp) |
Starting aid | Electric starter |
Transmission | 6 speed, claw shifted |
Engine lubrication | Wet sump |
Primary gear ratio | 30:80 |
Secondary gear ratio | 15:45 |
Cooling system | Liquid system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch/ hydraulic operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |